Sale Invoices
Search
Search By Invoice / Client Name
| Date | Invoice | PO No | Name | Total Amount | Due Amount | Convert To Quotation | View | Edit | DC Print | Delete | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-09-2025 | 3011 | Po#64674 | Ahmed Fine Textile Mills | 213580 | 213580 | ||||||
| 18-09-2025 | 3012 | CL/2020/0005 | Coslab (Pvt.) LTD | 997100 | 997100 | ||||||
| 01-11-2025 | 3013 | CL/2026/0010 | Coslab (Pvt.) LTD | 215940.00 | 215940.00 | ||||||
| 05-11-2025 | 3014 | CL/2026/0011 | Coslab (Pvt.) LTD | 71980.00 | 71980.00 | ||||||
| 01-11-2025 | 3015 | CL/2026/0014 | Coslab (Pvt.) LTD | 76110.00 | 76110.00 | ||||||
| 01-11-2025 | 3016 | CL/2026/0008 | Coslab (Pvt.) LTD | 450288.00 | 450288.00 | ||||||
| 23-12-2025 | 3017 | 70110 | Ahmed Fine Textile Mills | 213580.00 | 213580.00 | ||||||
| 23-12-2025 | 3018 | CL/2026/0023 | Coslab (Pvt.) LTD | 99120.00 | 99120.00 | ||||||
| 12-01-2026 | 3019 | SWML-025273 | Shujabad Weaving Mills Multan | 30680.00 | 30680.00 | ||||||
| 07-03-2026 | 3023 | 4500159789 | Naubahar Bottling Company (Pvt.) Ltd | 101952.00 | 101952.00 | ||||||
| 26-01-2026 | 3020 | 4500157747 | Naubahar Bottling Company (Pvt.) Ltd | 59000.00 | 59000.00 | ||||||
| 27-01-2026 | 3021 | SGL-U/25/01044 | Sazgar Engineering Works Limited | 2931120.00 | 2931120.00 | ||||||
| 20-02-2026 | 3022 | SWML-025493 | Shujabad Weaving Mills Multan | 30680.00 | 30680.00 | ||||||
| 15-04-2026 | 3028 | SWML-025558 | Shujabad Weaving Mills Multan | 94400.00 | 94400.00 | ||||||
| 03-04-2026 | 3024 | 74475 | Ahmed Fine Textile Mills | 23600.00 | 23600.00 | ||||||
| 19-04-2026 | 3027 | SGL-U/26/01607 | Sazgar Engineering Works Limited | 800960.40 | 800960.40 | ||||||
| 15-04-2026 | 3025 | SWML-025798 | Shujabad Weaving Mills Multan | 30680.00 | 30680.00 | ||||||
| 15-04-2026 | 3026 | SWML-025763 | Shujabad Weaving Mills Multan | 29500.00 | 29500.00 | ||||||
| 05-06-2026 | 3029 | 76221 | Ahmed Fine Textile Mills | 38350.00 | 38350.00 | ||||||
| 06-07-2026 | 3032 | 77399 | Ahmed Fine Textile Mills | 119770.00 | 119770.00 | ||||||
| 11-06-2026 | 3030 | 63 | Naubahar Bottling Company (Pvt.) Ltd | 1628.4 | 1628.4 | ||||||
| 06-07-2026 | 3031 | 4500166423 | Naubahar Bottling Company (Pvt.) Ltd | 218300.00 | 218300.00 | ||||||
| 12-09-2026 | 3036 | 80531 | Ahmed Fine Textile Mills | 13452.00 | 13452.00 | ||||||
| 12-09-2026 | 3037 | 4500169780 | Naubahar Bottling Company (Pvt.) Ltd | 7198.00 | 7198.00 | ||||||
| 02-09-2026 | 3034 | 4500169890 | Naubahar Bottling Company (Pvt.) Ltd | 127440.00 | 127440.00 | ||||||
| 02-10-2026 | 3038 | 115722 | Fazal Cloth Mills Unit-1 | 361080.00 | 361080.00 | ||||||
| 12-09-2026 | 3035 | 81922 | Ahmed Fine Textile Mills | 2714.00 | 2714.00 | ||||||
| 18-08-2026 | 3033 | SWML-026434 | Shujabad Weaving Mills Multan | 25370.28 | 25370.28 | ||||||
| 02-10-2026 | 3039 | 116322 | Fazal Cloth Mills Unit-1 | 44840.00 | 44840.00 | ||||||
| 12-10-2026 | 3040 | 81922 | Ahmed Fine Textile Mills | 5428.00 | 5428.00 |
